CIMB's Current BLR = 5.55%
The first time CIMB cut their BLR from 6.5% to 5.95% happened in 3 Feb 2009. Then another revised downwards from 5.95% to 5.55% effective from 02 March2009.
Other Banking Institutions BLR ..........
No. | Banking Institution | Effective Fr. | BLR (% p.a.) |
1 | Affin Bank Berhad | 02/03/2009 | 5.50 |
2 | Alliance Bank Malaysia Berhad | 02/03/2009 | 5.55 |
3 | AmBank (M) Berhad | 10/03/2009 | 5.55 |
4 | Bangkok Bank Berhad | 06/03/2009 | 5.55 |
5 | Bank of America Malaysia Berhad | 01/03/2009 | 5.55 |
6 | Bank of China (Malaysia) Berhad | 03/03/2009 | 5.55 |
7 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) | 06/03/2009 | 5.25 |
8 | CIMB Bank Berhad | 02/03/2009 | 5.55 |
9 | Citibank Berhad | 10/03/2009 | 5.60 |
10 | Deutsche Bank (Malaysia) Berhad | 03/03/2009 | 5.55 |
11 | EON Bank Berhad | 10/03/2009 | 5.55 |
12 | Hong Leong Bank Berhad | 03/03/2009 | 5.55 |
13 | HSBC Bank Malaysia Berhad | 02/03/2009 | 5.55 |
14 | J.P. Morgan Chase Bank Berhad | 03/03/2009 | 5.25 |
15 | Malayan Banking Berhad | 02/03/2009 | 5.55 |
16 | OCBC Bank (Malaysia) Berhad | 01/03/2009 | 5.55 |
17 | Public Bank Berhad | 03/03/2009 | 5.55 |
18 | RHB Bank Berhad | 02/03/2009 | 5.55 |
19 | Standard Chartered Bank Malaysia Berhad | 03/03/2009 | 5.55 |
20 | The Bank of Nova Scotia Berhad | 05/03/2009 | 5.55 |
21 | The Royal Bank of Scotland Berhad | 27/02/2009 | 5.25 |
22 | United Overseas Bank (Malaysia) Berhad | 06/03/2009 | 5.55 |
updated: 06 / 03 / 2009